Past case of the day, 6 Nov 2026: ENA on Hyperliquid
These are the past times ENA's chart on Hyperliquid had the same shape as its last 48 hours (up to 6 Nov 2026, 12:00 UTC), and what the price did after each. This page was saved on 6 Nov 2026 and does not change.
| # | When | Shape | How close smaller is closer | After 12h | After 24h | After 48h |
|---|---|---|---|---|---|---|
| 01 | 17-19 Jan 2026 | 0.225 | -3.77% | -5.62% | -6.12% | |
| 02 | 4-6 Dec 2025 | 0.264 | +2.30% | +1.53% | +6.87% | |
| 03 | 7-9 Jun 2026 | 0.287 | -4.89% | -13.01% | -4.26% | |
| 04 | 14-16 Dec 2025 | 0.293 | -2.09% | -5.34% | -8.27% | |
| 05 | 27-29 Oct 2025 | 0.312 | -2.83% | -10.87% | -13.19% | |
| 06 | 29 Jun 2026 to 1 Jul 2026 | 0.321 | -1.62% | +5.81% | +5.11% | |
| 07 | 11-13 Jun 2025 | 0.325 | +0.70% | -1.62% | +0.36% | |
| 08 | 1-3 Apr 2026 | 0.332 | +0.73% | -1.10% | -2.51% | |
| 09 | 29-31 Aug 2026 | 0.336 | +2.34% | +5.44% | +0.06% | |
| 10 | 27-29 May 2026 | 0.340 | -2.28% | -1.71% | +0.10% |
This rests on 10 past cases.
Hyperliquid hourly bars, last bar 6 Nov 2026 12:00 UTC, saved 6 Nov 2026 and not updated since.
Past cases, not a forecast. All from ENA's own past on Hyperliquid, hourly bars. "n/a": the data does not reach that far yet.
See ENA now Open ENA in the free tool
Open the free tool ยท All past cases of the day
Share text
One post, ready to copy.