Past case of the day
Each day at 13:05 UTC we pick one coin with several close past cases and save its page as it was. A day's page never changes after that. Newest first.
| Day | Coin |
|---|---|
| 4 Nov 2026 | XMR on Hyperliquid |
| 3 Nov 2026 | CRV on Hyperliquid |
| 2 Nov 2026 | NIL on Hyperliquid |
| 1 Nov 2026 | TRX on Hyperliquid |
| 31 Oct 2026 | BTC on Hyperliquid |
| 30 Oct 2026 | HYPE on Hyperliquid |
All coins ยท Open the free tool
Past cases, not a forecast. Each coin is compared only with its own past on the same exchange.