Past case of the day, 4 Nov 2026: XMR on Hyperliquid
These are the past times XMR's chart on Hyperliquid had the same shape as its last 48 hours (up to 4 Nov 2026, 12:00 UTC), and what the price did after each. This page was saved on 4 Nov 2026 and does not change.
| # | When | Shape | How close smaller is closer | After 12h | After 24h | After 48h |
|---|---|---|---|---|---|---|
| 01 | 24-26 Feb 2026 | 0.319 | -1.88% | +1.18% | -4.00% | |
| 02 | 3-5 Apr 2026 | 0.331 | +0.43% | -1.20% | +2.10% | |
| 03 | 28-30 Jul 2026 | 0.363 | +2.54% | -0.47% | +2.51% | |
| 04 | 3-5 Mar 2026 | 0.388 | -1.51% | -6.80% | -4.81% | |
| 05 | 1-3 Jul 2026 | 0.396 | +2.50% | +4.83% | +3.83% | |
| 06 | 26-28 Aug 2026 | 0.411 | +0.24% | -0.99% | +8.11% | |
| 07 | 20-22 Jul 2026 | 0.431 | -0.57% | +0.14% | +0.69% | |
| 08 | 23-25 May 2026 | 0.441 | -1.58% | -4.15% | -4.52% | |
| 09 | 6-8 Aug 2026 | 0.446 | -0.15% | +4.30% | +2.96% | |
| 10 | 17-19 Oct 2026 | 0.456 | +0.16% | +1.64% | -3.49% |
This rests on 10 past cases.
Hyperliquid hourly bars, last bar 4 Nov 2026 12:00 UTC, saved 4 Nov 2026 and not updated since.
Past cases, not a forecast. All from XMR's own past on Hyperliquid, hourly bars. "n/a": the data does not reach that far yet.
See XMR now Open XMR in the free tool
Open the free tool ยท All past cases of the day
Share text
One post, ready to copy.