Past case of the day, 5 Nov 2026: ETH on Hyperliquid
These are the past times ETH's chart on Hyperliquid had the same shape as its last 48 hours (up to 5 Nov 2026, 12:00 UTC), and what the price did after each. This page was saved on 5 Nov 2026 and does not change.
| # | When | Shape | How close smaller is closer | After 12h | After 24h | After 48h |
|---|---|---|---|---|---|---|
| 01 | 12-14 Jul 2023 | 0.236 | -3.51% | -3.23% | -3.56% | |
| 02 | 17-19 Sep 2026 | 0.237 | -0.39% | -2.67% | +2.92% | |
| 03 | 12-14 Apr 2026 | 0.243 | +0.15% | +1.95% | +1.29% | |
| 04 | 8-10 Jul 2025 | 0.260 | +7.23% | +6.60% | +5.20% | |
| 05 | 13-15 Jul 2026 | 0.266 | +2.26% | +0.26% | -2.39% | |
| 06 | 1-3 Jun 2025 | 0.266 | +0.08% | +0.05% | -3.62% | |
| 07 | 4-6 Apr 2026 | 0.271 | -1.58% | -1.55% | +2.85% | |
| 08 | 2-4 Sep 2026 | 0.287 | -2.99% | -2.84% | -0.98% | |
| 09 | 1-3 Jul 2025 | 0.293 | -0.05% | -1.63% | -2.75% | |
| 10 | 8-10 Dec 2025 | 0.296 | -1.38% | -3.79% | -2.28% |
This rests on 10 past cases.
Hyperliquid hourly bars, last bar 5 Nov 2026 12:00 UTC, saved 5 Nov 2026 and not updated since.
Past cases, not a forecast. All from ETH's own past on Hyperliquid, hourly bars. "n/a": the data does not reach that far yet.
See ETH now Open ETH in the free tool
Open the free tool ยท All past cases of the day
Share text
One post, ready to copy.